Quizzes once again
Artistic | 85% | ||
Sci-Fi/Fantasy | 80% | ||
Mindfuck | 80% | ||
Sadistic Humour | 70% | ||
Drama/Suspense | 50% | ||
Romantic Comedy | 35% | ||
Mindless Action Flick | 35% |
Movie Recommendation.
created with QuizFarm.com
You scored as Unipolar Depression. Congraulations! You are depressed! You know just how it feels to bear all the world's burdens, and the value of a 19-hour night's sleep. And you really hate that circle-guy thing on your Zoloft pill packets.
Which mental disorder do you have? created with QuizFarm.com |
I'm not even depressed but this would probably be it if I get one. hah
Canada | 70% | ||
United States | 70% | ||
France | 40% | ||
Kyrgyzstan | 25% | ||
Great Britain | 20% |
What country are you?
created with QuizFarm.com
Weiard.
Intrapersonal | 89% | ||
Verbal/Linguistic | 71% | ||
Visual/Spatial | 68% | ||
Musical/Rhythmic | 64% | ||
Interpersonal | 61% | ||
Logical/Mathematical | 46% | ||
Bodily/Kinesthetic | 29% |
The Rogers Indicator of Multiple Intelligences
created with QuizFarm.com
Turqoise | 88% | ||
Bright Yellow | 75% | ||
Carrot Orange | 63% | ||
Pure White | 63% | ||
Royal Violet | 50% | ||
Gloomy Grey | 50% | ||
Lime Green | 50% | ||
Jet Black | 38% | ||
Blood Red | 25% | ||
Hot Pink | 0% |
Which Crayon Color Are Youu??
created with QuizFarm.com
0 Comments:
Post a Comment
<< Home